Board and General meetings are held at the Valley Christian Assembly, 32725 SE 42nd St,
Fall City, WA 98024 (noted as 'Church' in the calendar below) |
| January | | |
| 5 | Board Meeting - 7 pm General Meeting 7:30 pm | Church |
| *************** |
| February | | |
| 2 | Board Meeting - 7 pm General Meeting 7:30 pm | Church |
| *************** |
| March | | |
| 1 | Board Meeting - 7 pm General Meeting 7:30 pm TrailMeister - Guest Speaker | Church |
| 10 | Sammamish Saddle Club sponsors TrailMeister - Guest Speaker 1pm-5pm | Grange in Issaquah download flyer |
| *************** |
| April | | |
| 1 | April Fools' Ride - 11 am | Fall City Arena |
| 5 | Board Meeting - 7 pm General Meeting 7:30 pm | Church |
| *************** |
| May | | |
| 3 | Board Meeting - 7:30 pm | Church |
| 6 | Trail Ride - 11 am | Fall City Arena |
| 13 | Playday - 9 am | Fall City Arena |
| 17 | General Meeting 7:30 pm | Church |
| 25-28 | Joe Watt Camp Out | Joe Watt |
| 27 | Trail Ride/Putluck | Joe Watt |
| *************** |
| June | | |
| 3 | Trail Ride - 11 am | Fall City Arena |
| 6 | Parade Practice-7 am | Fall City Arena |
| 7 | Board Meeting - 7:30 pm | Church |
| 10 | Playday - 9 am Parade Practice - 3 pm | Fall City Arena |
| 16 | Fall City Days Parade | Fall City |
| 21 | General Meeting 7:30 pm | Church |
| *************** |
| July | | |
| 1 | Trail Ride - 11 am | Fall City Arena |
| 4 | Carnation Parade | Carnation |
| 5 | Board Meeting - 7:30 pm | Church |
| 8 | Playday - 9 am | Fall City Arena |
| 19 | General Meeting 7:30 pm | Church |
| *************** |
| August | | |
| 2 | Board Meeting - 7:30 pm | Church |
| 5 | Trail Ride & Potluck Dinner ride out at noon | Flying Horseshoe Ranch |
| 11 | North Bend Parade | North Bend |
| 12 | Playday - 9 am | Fall City Arena |
| 16 | General Meeting 7:30 pm | Church |
| *************** |
| September | | |
| 2 | Trail Ride - 11 am | Fall City Arena |
| 6 | Board Meeting - 7:00 pm *Elections* General Meeting 7:30 pm | Church |
| 9 | Playday - 9 am | Fall City Arena |
| *************** |
| October | | |
| 4 | Board Meeting - 7 pm General Meeting 7:30 pm | Church |
| 7 | Trail Ride - 11 am | Fall City Arena |
| 14 | Playday - 9 am | Fall City Arena |
| 27 | Halloween Party | Swanson's |
| *************** |
| November | | |
| 1 | Board Meeting - 7 pm General Meeting 7:30 pm | Church |
| *************** |
| December | | |
| 1 | Christmas Caroling & Food Drive
1 pm to decorate your horse | FC Elementary School |
| 8 | CHRISTMAS / AWARDS PARTY - 5-9 pm | Carnation Senior Center |